Home / Fund Information / Mutual Funds
The Commerce Funds offer a family of nine mutual funds designed to meet diverse investment objectives — ranging from current income and capital preservation to strategies geared for more aggressive growth.
| Commerce Funds | Ticker | Cusip | Inception Date | Dividends |
|---|---|---|---|---|
| Growth | CFGRX | 200626406 | 12/12/94 | Yearly |
| MidCap Growth | CFAGX | 200626505 | 12/12/94 | Yearly |
| MidCap Value | CFMVX | 200626711 | 11/13/23 | Quarterly |
| Value | CFVLX | 200626828 | 03/03/97 | Quarterly |
| Bond | CFBNX | 200626208 | 12/12/94 | Monthly |
| Short-Term Government | CFSTX | 200626109 | 12/12/94 | Monthly |
| National Tax-Free Intermediate Bond | CFNLX | 200626703 | 02/21/95 | Monthly |
| Missouri Tax-Free Intermediate Bond | CFMOX | 200626802 | 02/21/95 | Monthly |
| Kansas Tax-Free Intermediate Bond | KTXIX | 200626786 | 12/26/00 | Monthly |
