Monthly Shares Performance
NAV total returns as of 4/30/2025
Annualized | Expense Ratio | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | Qtr. | YTD | 1 Yr. | 3 Yrs. | 5 Yrs. | 10 Yrs. | Inception to Date | SEC Subsidized Yields | SEC Unsubsidized Yields | Current (net) | Before Waiver (gross) | |
Equity Funds | ||||||||||||
Growth | -8.98 | -7.68 | 14.37 | 13.90 | 15.51 | 14.32 | 10.19 | 0.74 | 0.74 | |||
MidCap Growth | -7.75 | -3.51 | 7.91 | 7.58 | 10.49 | 10.08 | 8.95 | 0.84 | 0.84 | |||
MidCap Value | -8.52 | -5.17 | 4.58 | 0.00 | 0.00 | 0.00 | 13.42 | 2.32 | 1.91 | 0.71 | 1.52 | |
Value | -5.97 | -2.81 | 5.40 | 3.51 | 10.16 | 7.97 | 6.98 | 2.22 | 2.22 | 0.71 | 0.71 | |
Fixed-Income Funds | ||||||||||||
Bond | 2.22 | 2.81 | 7.67 | 2.34 | 0.55 | 1.92 | 4.75 | 4.06 | 4.06 | 0.66 | 0.66 | |
Short-Term Government | 2.07 | 2.50 | 5.91 | 2.75 | 0.67 | 1.16 | 3.28 | 2.29 | 1.79 | 0.68 | 1.22 | |
National Tax-Free Intermediate Bond | -0.65 | -0.16 | 2.05 | 2.08 | 0.66 | 1.73 | 3.72 | 3.44 | 3.44 | 0.63 | 0.63 | |
Missouri Tax-Free Intermediate Bond | -0.98 | -0.51 | 1.44 | 1.78 | 0.43 | 1.50 | 3.44 | 3.39 | 3.39 | 0.70 | 0.70 | |
Kansas Tax-Free Intermediate Bond | -0.84 | -0.43 | 1.54 | 1.57 | 0.16 | 1.29 | 3.02 | 3.25 | 3.14 | 0.70 | 0.83 |
Quarterly Shares Performance
NAV total returns as of 3/31/2025
Annualized | Expense Ratio | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | Qtr. | YTD | 1 Yr. | 3 Yrs. | 5 Yrs. | 10 Yrs. | Inception to Date | SEC Subsidized Yields | SEC Unsubsidized Yields | Current (net) | Before Waiver (gross) | |
Equity Funds | ||||||||||||
Growth | -8.58 | -8.58 | 8.91 | 9.41 | 18.26 | 14.25 | 10.19 | 0.74 | 0.74 | |||
MidCap Growth | -5.19 | -5.19 | -0.40 | 3.82 | 12.73 | 9.70 | 8.91 | 0.84 | 0.84 | |||
MidCap Value | -1.24 | -1.24 | 3.13 | 0.00 | 0.00 | 0.00 | 17.68 | 2.14 | 1.75 | 0.71 | 1.52 | |
Value | 1.30 | 1.30 | 5.22 | 3.25 | 13.35 | 8.53 | 7.16 | 2.15 | 2.15 | 0.71 | 0.71 | |
Fixed-Income Funds | ||||||||||||
Bond | 2.67 | 2.67 | 4.97 | 1.18 | 1.06 | 1.88 | 4.76 | 4.04 | 4.04 | 0.66 | 0.66 | |
Short-Term Government | 1.77 | 1.77 | 4.57 | 2.13 | 0.59 | 1.09 | 3.26 | 2.48 | 1.96 | 0.68 | 1.22 | |
National Tax-Free Intermediate Bond | 0.15 | 0.15 | 1.38 | 1.31 | 0.55 | 1.71 | 3.74 | 3.23 | 3.23 | 0.63 | 0.63 | |
Missouri Tax-Free Intermediate Bond | -0.08 | -0.08 | 0.92 | 1.05 | 0.38 | 1.50 | 3.46 | 3.19 | 3.19 | 0.70 | 0.70 | |
Kansas Tax-Free Intermediate Bond | -0.15 | -0.15 | 0.87 | 0.69 | 0.10 | 1.28 | 3.04 | 2.99 | 2.89 | 0.70 | 0.83 |
Footnotes:
The returns represent past performance. Past performance does not guarantee future results. The Fund's investment returns and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted above.
Inception date of the Growth, MidCap Growth, Bond, and Short-Term Government Funds is 12/12/94; Inception date of the National and Missouri Tax-Free Intermediate Bond Funds is 2/21/95; Inception date of the Value Fund is 3/3/97; Inception date of the Kansas Tax-Free Intermediate Bond Fund is 12/26/00.
The Short-Term Government Fund's net asset value and yield are not guaranteed by the U.S. Government or by its agencies, instrumentalities or sponsored enterprises.
The tax-free funds' investments may subject shareholders to federal alternative minimum tax. Income from the National Tax-Free Intermediate Bond Fund may be subject to state income tax. Investments in the Growth, MidCap Growth, and/or Value Fund(s) are subject to the risk of rising and falling stock prices. In recent years, the U.S. stock market has experienced substantial price volatility.
The total annual operating expenses of the Funds, both current (net of any fee waivers or expense limitations) and before waivers (gross of any fee waivers or expense limitations), are as set forth above. In the case of the Growth, Value, Bond, Short-Term Government, National Tax-Free Intermediate, Missouri Tax-Free Intermediate and Kansas Tax-Free Intermediate Funds, the Adviser has contractually agreed to limit each Fund’s total annual operating expenses (excluding interest, taxes and extraordinary expenses) until March 1, 2026. A Fund’s total annual operating expenses may increase without shareholder approval.
Commerce Investment Advisors, Inc., a subsidiary of Commerce Bank, serves as investment advisor to The Commerce Funds and receives a fee for its services. Goldman Sachs & Co. LLC is the administrator and distributor for The Commerce Funds.
The method of calculation of the 30-Day Standardized Subsidized Yield is mandated by the Securities and Exchange Commission and is determined by dividing the net investment income per share earned during the last 30 days of the period by the maximum public offering price (“POP”) per share on the last day of the period. This number is then annualized. The 30-Day Standardized Subsidized Yield reflects fee waivers and/or expense reimbursements recorded by the Fund during the period. Without waivers and/or reimbursements, yields would be reduced. This yield does not necessarily reflect income actually earned and distributed by the Fund and, therefore, may not be correlated with the dividends or other distributions paid to shareholders. The 30-Day Standardized Unsubsidized Yield does not adjust for any fee waivers and/ or expense reimbursements in effect. If the Fund does not incur any fee waivers and/or expense reimbursements during the period, the 30-Day Standard Subsidized Yield and 30-Day Standardized Unsubsidized Yield will be identical.