Home / Fund Information / Fund Fact Sheet
The Commerce Funds, designed within consistency and discipline in mind, is a family of nine mutual funds, covering a range of investment objectives — from current income and capital preservation to aggressive growth.
Equity Funds
| Fund | Objective |
|---|---|
| Growth [PDF] | Capital appreciation |
| MidCap Growth[PDF] | Capital appreciation |
| Midcap Value[PDF] | Capital appreciation and, secondarily, current income. |
| Value[PDF] | Capital appreciation and, secondarily, current income. |
Fixed-Income Funds
| Fund | Objective |
|---|---|
| Bond[PDF] | Total return through current income and, secondarily, capital appreciation |
| Short-Term Government[PDF] | Current income consistent with preservation of principal |
| National Tax-Free Intermediate Bond[PDF] | Current income exempt from federal income tax as is consistent with the preservation of capital |
| Missouri Tax-Free Intermediate Bond[PDF] | Current income exempt from federal and, to the extent possible, from Missouri income taxes, as is consistent with the preservation of capital |
| Kansas Tax-Free Intermediate Bond[PDF] | Current income exempt from federal and, to the extent possible, from Kansas income taxes, as is consistent with the preservation of capital |
